# Data available at the department of Meteorology and Geophysics
# Data Descriptions
Purpose: list available data at the department of Meteorology and Geophysics.
Edit this file here or on [gitlab](https://gitlab.phaidra.org/imgw/computer-resources/-/blob/master/Data/README.md)
Fill into the appropriate table and add a README to the directory/dataset as well. Use the Data-template.md for example.
Edit this file also on [gitlab](https://gitlab.phaidra.org/imgw/computer-resources/-/blob/master/Data/README.md)
# Reanalysis data
# Reanalysis data
There are currently the following reanalysis available
There are currently the following reanalysis available
...
@@ -10,13 +15,20 @@ There are currently the following reanalysis available
...
@@ -10,13 +15,20 @@ There are currently the following reanalysis available
| CERA 20C | 01-1900 to 12-2010 | 2.0 deg x 2.0 deg; 3-hourly | Global | --- | 91 layers | /jetfs/shared-data/ECMWF/CERA_glob_2deg_3h | Flexpart group | the data is in Flexpart format! | extracted from ECMWF via flex_extract |
| CERA 20C | 01-1900 to 12-2010 | 2.0 deg x 2.0 deg; 3-hourly | Global | --- | 91 layers | /jetfs/shared-data/ECMWF/CERA_glob_2deg_3h | Flexpart group | the data is in Flexpart format! | extracted from ECMWF via flex_extract |
| ERA-Interium | 01-1999 to 01-2019 | 1.0 deg x 1.0 deg; 3-hourly | Global | --- | 60 layers | /jetfs/shared-data/ECMWF/EI_glob_1deg_3h | Flexpart group | the data is in Flexpart format! | extracted from ECMWF via flex_extract |
| ERA-Interium | 01-1999 to 01-2019 | 1.0 deg x 1.0 deg; 3-hourly | Global | --- | 60 layers | /jetfs/shared-data/ECMWF/EI_glob_1deg_3h | Flexpart group | the data is in Flexpart format! | extracted from ECMWF via flex_extract |
| OPERATIONAL | 01-2016 to 06-2020 | 1.0 deg x 1.0 deg; 3-hourly | Global | --- | 137 layers | /jetfs/shared-data/ECMWF/OPER_glob_1deg_3h | Flexpart group | the data is in Flexpart format! | extracted from ECMWF via flex_extract |
| OPERATIONAL | 01-2016 to 06-2020 | 1.0 deg x 1.0 deg; 3-hourly | Global | --- | 137 layers | /jetfs/shared-data/ECMWF/OPER_glob_1deg_3h | Flexpart group | the data is in Flexpart format! | extracted from ECMWF via flex_extract |
| ERA5 | IN PROGRESS | 0.5 deg x 0.5 deg; 1-hourly | Global | --- | 137 layers | /jetfs/shared-data/ECMWF/ERA5_glob_0.5deg_1h | Flexpart group | the data is in Flexpart format! | extracted from ECMWF via flex_extract |
| ERA5 | 01-1959 to 10-2022 | 0.5 deg x 0.5 deg; 1-hourly | Global | --- | 137 layers | /jetfs/shared-data/ECMWF/ERA5_glob_0.5deg_1h | Flexpart group | the data is in Flexpart format! | extracted from ECMWF via flex_extract |
| ERA5 europe | IN PROGRESS | 0.25 deg x 0.25 deg; 1-hourly | Europe | --- | 137 layers | /jetfs/shared-data/ECMWF/ERA5_euro_0.25deg_1h | Flexpart group | the data is in Flexpart format! | extracted from ECMWF via flex_extract |
| ERA5 europe | 01-2000 to 10-2022 | 0.25 deg x 0.25 deg; 1-hourly | Europe | --- | 137 layers | /jetfs/shared-data/ECMWF/ERA5_euro_0.25deg_1h | Flexpart group | the data is in Flexpart format! | extracted from ECMWF via flex_extract |
# Observations
# Observations
| Name | Time period | Temporal resolution | Horizontal resolution | Vertical Resolution | Variables | Location | Contact | Comments | Source |