Skip to content
Snippets Groups Projects
Commit 9cecbcd4 authored by Anne Fouilloux's avatar Anne Fouilloux
Browse files

Added test_nc: same as test_1 but generates netCDF output; changed IOUT in options/COMMAND

parent b423ff6b
No related branches found
No related tags found
No related merge requests found
==============================================================================
INPUT RESISTANCES (s/m) FOR THE COMPUTATION OF SURFACE RESISTANCES TO
DRY DEPOSITION
==============================================================================
AFTER WESELY, 1989
==============================================================================
1 to 11: Landuse types after Wesely; 12 .. snow, 13 .. rainforest
==============================================================================
Values are tabulated for 5 seasonal categories:
1 Midsummer with lush vegetation
2 Autumn with unharvested cropland
3 Late autumn after frost, no snow
4 Winter, snow on ground and subfreezing
5 Transitional spring with partially green short annuals
==============================================================================
1 2 3 4 5 6 7 8 9 10 11 12 13
________________________________________________________________________________________________________________
ri 9999. 60. 120. 70. 130. 100. 9999. 9999. 80. 100. 150. 9999. 200. 1
rlu 9999. 2000. 2000. 2000. 2000. 2000. 9999. 9999. 2500. 2000. 4000. 9999. 1000.
rac 100. 200. 100. 2000. 2000. 2000. 0. 0. 300. 150. 200. 0. 2000.
rgss 400. 150. 350. 500. 500. 100. 0. 1000. 0. 220. 400. 100. 200.
rgso 300. 150. 200. 200. 200. 300. 2000. 400. 1000. 180. 200. 10000. 200.
rcls 9999. 2000. 2000. 2000. 2000. 2000. 9999. 9999. 2500. 2000. 4000. 9999. 9999.
rclo 9999. 1000. 1000. 1000. 1000. 1000. 9999. 9999. 1000. 1000. 1000. 9999. 9999.
_________________________________________________________________________________________________________________
ri 9999. 9999. 9999. 9999. 250. 500. 9999. 9999. 9999. 9999. 9999. 9999. 200. 2
rlu 9999. 9000. 9000. 9000. 4000. 8000. 9999. 9999. 9000. 9000. 9000. 9999. 1000.
rac 100. 150. 100. 1500. 2000. 1700. 0. 0. 200. 120. 140. 0. 2000.
rgss 400. 200. 350. 500. 500. 100. 0. 1000. 0. 300. 400. 100. 200.
rgso 300. 150. 200. 200. 200. 300. 2000. 400. 800. 180. 200. 10000. 200.
rcls 9999. 9000. 9000. 9000. 2000. 4000. 9999. 9999. 9000. 9000. 9000. 9999. 9999.
rclo 9999. 400. 400. 400. 1000. 600. 9999. 9999. 400. 400. 400. 9999. 9999.
_________________________________________________________________________________________________________________
ri 9999. 9999. 9999. 9999. 250. 500. 9999. 9999. 9999. 9999. 9999. 9999. 200. 3
rlu 9999. 9999. 9000. 9000. 4000. 8000. 9999. 9999. 9000. 9000. 9000. 9999. 1000.
rac 100. 10. 100. 1000. 2000. 1500. 0. 0. 100. 50. 120. 0. 2000.
rgss 400. 150. 350. 500. 500. 200. 0. 1000. 0. 200. 400. 100. 200.
rgso 300. 150. 200. 200. 200. 300. 2000. 400. 1000. 180. 200. 10000. 200.
rcls 9999. 9999. 9000. 9000. 3000. 6000. 9999. 9999. 9000. 9000. 9000. 9999. 9999.
rclo 9999. 1000. 400. 400. 1000. 600. 9999. 9999. 800. 600. 600. 9999. 9999.
_________________________________________________________________________________________________________________
ri 9999. 9999. 9999. 9999. 400. 800. 9999. 9999. 9999. 9999. 9999. 9999. 200. 4
rlu 9999. 9999. 9999. 9999. 6000. 9000. 9999. 9999. 9000. 9000. 9000. 9999. 1000.
rac 100. 10. 10. 1000. 2000. 1500. 0. 0. 50. 10. 50. 0. 2000.
rgss 100. 100. 100. 100. 100. 100. 0. 1000. 100. 100. 50. 100. 200.
rgso 600. 3500. 3500. 3500. 3500. 3500. 2000. 400. 3500. 3500. 3500. 10000. 200.
rcls 9999. 9999. 9999. 9000. 200. 400. 9999. 9999. 9000. 9999. 9000. 9999. 9999.
rclo 9999. 1000. 1000. 400. 1500. 600. 9999. 9999. 800. 1000. 800. 9999. 9999.
_________________________________________________________________________________________________________________
ri 9999. 120. 240. 140. 250. 190. 9999. 9999. 160. 200. 300. 9999. 200. 5
rlu 9999. 4000. 4000. 4000. 2000. 3000. 9999. 9999. 4000. 4000. 8000. 9999. 1000.
rac 100. 50. 80. 1200. 2000. 1500. 0. 0. 200. 60. 120. 0. 2000.
rgss 500. 150. 350. 500 500. 200. 0. 1000. 0. 250. 400. 100. 200.
rgso 300. 150. 200. 200. 200. 300. 2000. 400. 1000. 180. 200. 10000. 200.
rcls 9999. 4000. 4000. 4000. 2000. 3000. 9999. 9999. 4000. 4000. 8000. 9999. 9999.
rclo 9999. 1000. 500. 500. 1500. 700. 9999. 9999. 600. 800. 800. 9999. 9999.
_________________________________________________________________________________________________________________
./options/
./output/
/
/flex_wrk/WIND_FIELDS/AVAILABLE_ECMWF_OPER_fields_global
============================================
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Please to comment