Type | Visibility | Attributes | Name | Initial | |||
---|---|---|---|---|---|---|---|
integer, | public, | parameter | :: | MAXAUF | = | 36000 |
DIE ROUTINE F]HRT EINE TRANSFORMATION EINER FELDVARIABLEN VOM PHASENRAUM IN DEN PHYSIKALISCHEN RAUM AUF DAS REDUZIERTE GAUSS'SCHE GITTER DURCH
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real | :: | CXMN(0:(MNAUF+1)*(MNAUF+2)-1,MLEVEL) | ||||
real | :: | FELD(MAXL,MLEVEL) | ||||
real | :: | WSAVE(8*MAXB+15,MAXB/2) | ||||
integer | :: | IFAX(10,MAXB) | ||||
real | :: | Z(0:((MNAUF+3)*(MNAUF+4))/2,MAXB/2) | ||||
integer | :: | MLAT(MAXB/2) | ||||
integer | :: | MNAUF | ||||
integer | :: | MAXL | ||||
integer | :: | MAXB | ||||
integer | :: | MLEVEL |
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
integer | :: | K | ||||
integer | :: | IND(MAXB) | ||||
real | :: | CXMN(0:(MNAUF+1)*(MNAUF+2)-1,MLEVEL) | ||||
real | :: | FELD(MAXL,MLEVEL) | ||||
real | :: | Z(0:((MNAUF+3)*(MNAUF+4))/2,MAXB/2) | ||||
real | :: | WSAVE(8*MAXB+15,MAXB/2) | ||||
integer | :: | IFAX(10,MAXB) | ||||
integer | :: | MLAT(MAXB/2) | ||||
integer | :: | MNAUF | ||||
integer | :: | MAXL | ||||
integer | :: | MAXB | ||||
integer | :: | MLEVEL |
DIE ROUTINE FUEHRT EINE TRANSFORMATION EINER FELDVARIABLEN VOM PHASENRAUM IN DEN PHYSIKALISCHEN RAUM AUF KUGELKOORDINATEN DURCH. Es kann ein Teilausschnitt Der Erde angegeben werden. Diese Routine ist langsamer als phgrph
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real | :: | CXMN | ||||
real | :: | FELD(MAXL,MAXB,MLEVEL) | ||||
real | :: | WSAVE | ||||
integer | :: | IFAX(10) | ||||
real | :: | Z(0:((MMAX+3)*(MMAX+4))/2,MAXB) | ||||
integer | :: | MNAUF | ||||
integer | :: | MMAX | ||||
integer | :: | MAUF | ||||
integer | :: | MANF | ||||
integer | :: | MAXL | ||||
integer | :: | MAXB | ||||
integer | :: | MLEVEL |
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
integer | :: | J | ||||
real | :: | CXMN | ||||
real | :: | FELD(MAXL,MAXB,MLEVEL) | ||||
real | :: | Z(0:((MNAUF+3)*(MNAUF+4))/2,MAXB) | ||||
real | :: | WSAVE | ||||
integer | :: | IFAX(10) | ||||
integer | :: | MAUF | ||||
integer | :: | MNAUF | ||||
integer | :: | MAXL | ||||
integer | :: | MAXB | ||||
integer | :: | MLEVEL | ||||
integer | :: | MANF |
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real, | intent(in) | :: | CXMN(0:(MNAUF+1)*(MNAUF+2)-1,MLEVEL) | |||
real | :: | FELD(MAXL,MAXB,MLEVEL) | ||||
real, | intent(in) | :: | Z(0:((MNAUF+3)*(MNAUF+4))/2,MAXB) | |||
real, | intent(in) | :: | WSAVE(4*MAUF+15) | |||
integer | :: | IFAX(10) | ||||
integer, | intent(in) | :: | J | |||
integer, | intent(in) | :: | MNAUF | |||
integer, | intent(in) | :: | MAUF | |||
integer, | intent(in) | :: | MANF | |||
integer, | intent(in) | :: | MAXL | |||
integer, | intent(in) | :: | MAXB | |||
integer, | intent(in) | :: | MLEVEL |
DIESE ROUTINE BERECHNET DIE FOURIERKOEFFIZIENTEN CXM
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real | :: | CXMN(0:(MNAUF+1)*(MNAUF+2)-1) | ||||
real | :: | CXM(0:MAXAUF-1) | ||||
real | :: | Z(0:((MNAUF+3)*(MNAUF+4))/2) | ||||
integer | :: | MNAUF | ||||
integer | :: | MAUF |
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real | :: | CXM | ||||
real | :: | TRIGS(2*MAXL) | ||||
integer | :: | IFAX(10) | ||||
integer | :: | MNAUF | ||||
integer | :: | MAXL | ||||
integer | :: | ISIGN |
BERECHNET DIE GAUSS+SCHEN BREITEN
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real | :: | X1 | ||||
real | :: | X2 | ||||
real | :: | X | ||||
real | :: | W | ||||
integer | :: | N |
PLGNDN BERECHNET ALLE NORMIERTEN ASSOZIIERTEN LEGENDREFUNKTIONEN VON P00(X) BIS PLL(X) UND SCHREIBT SIE IN DAS FELD Z
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
integer | :: | LL | ||||
real | :: | X | ||||
real | :: | Z |
DPLGND BERECHNET DIE ABLEITUNG DER NORMIERTEN ASSOZIIERTEN LEGENDREFUNKTIONEN VON P00(X) BIS PLL(X) UND SCHREIBT SIE IN DAS FELD DZ
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
integer | :: | MNAUF | ||||
real | :: | Z | ||||
real | :: | DZ |
Spectral Filter of Sardeshmukh and Hoskins (1984, MWR)
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real | :: | FELDMN(0:(MM+1)*(MM+2)-1) | ||||
integer | :: | MM | ||||
integer | :: | MMAX |