netcdf Aqua_SOM_newmpas_cam4_240km_3hrly.cam.h0.0043-02-28-10800 {
dimensions:
	time = UNLIMITED ; // (8 currently)
	nbnd = 2 ;
	chars = 8 ;
	lev = 26 ;
	ilev = 27 ;
	lon = 144 ;
	lat = 96 ;
variables:
	double lev(lev) ;
		lev:long_name = "zeta level index at vertical midpoints" ;
		lev:units = "-" ;
	double ilev(ilev) ;
		ilev:long_name = "zeta level index at vertical interfaces" ;
		ilev:units = "-" ;
	double time(time) ;
		time:long_name = "time" ;
		time:units = "days since 0001-01-01 00:00:00" ;
		time:calendar = "noleap" ;
		time:bounds = "time_bnds" ;
	int date(time) ;
		date:long_name = "current date (YYYYMMDD)" ;
	int datesec(time) ;
		datesec:long_name = "current seconds of current date" ;
	double lat(lat) ;
		lat:long_name = "latitude" ;
		lat:units = "degrees_north" ;
	double area(lat, lon) ;
	double lon(lon) ;
		lon:long_name = "longitude" ;
		lon:units = "degrees_east" ;
	double time_bnds(time, nbnd) ;
		time_bnds:long_name = "time interval endpoints" ;
	char date_written(time, chars) ;
	char time_written(time, chars) ;
	int ntrm ;
		ntrm:long_name = "spectral truncation parameter M" ;
	int ntrn ;
		ntrn:long_name = "spectral truncation parameter N" ;
	int ntrk ;
		ntrk:long_name = "spectral truncation parameter K" ;
	int ndbase ;
		ndbase:long_name = "base day" ;
	int nsbase ;
		nsbase:long_name = "seconds of base day" ;
	int nbdate ;
		nbdate:long_name = "base date (YYYYMMDD)" ;
	int nbsec ;
		nbsec:long_name = "seconds of base date" ;
	int mdt ;
		mdt:long_name = "timestep" ;
		mdt:units = "s" ;
	int ndcur(time) ;
		ndcur:long_name = "current day (from base day)" ;
	int nscur(time) ;
		nscur:long_name = "current seconds of current day" ;
	double co2vmr(time) ;
		co2vmr:long_name = "co2 volume mixing ratio" ;
	double ch4vmr(time) ;
		ch4vmr:long_name = "ch4 volume mixing ratio" ;
	double n2ovmr(time) ;
		n2ovmr:long_name = "n2o volume mixing ratio" ;
	double f11vmr(time) ;
		f11vmr:long_name = "f11 volume mixing ratio" ;
	double f12vmr(time) ;
		f12vmr:long_name = "f12 volume mixing ratio" ;
	double sol_tsi(time) ;
		sol_tsi:long_name = "total solar irradiance" ;
		sol_tsi:units = "W/m2" ;
	int nsteph(time) ;
		nsteph:long_name = "current timestep" ;
	float AEROD_v(time, lat, lon) ;
		AEROD_v:_FillValue = 1.e+36f ;
		AEROD_v:missing_value = 1.e+36f ;
		AEROD_v:units = "1" ;
		AEROD_v:long_name = "Total Aerosol Optical Depth in visible band" ;
		AEROD_v:cell_methods = "time: mean" ;
		AEROD_v:coordinates = "lon lat" ;
	float CLDHGH(time, lat, lon) ;
		CLDHGH:Sampling_Sequence = "rad_lwsw" ;
		CLDHGH:units = "fraction" ;
		CLDHGH:long_name = "Vertically-integrated high cloud" ;
		CLDHGH:cell_methods = "time: mean" ;
		CLDHGH:coordinates = "lon lat" ;
	float CLDICE(time, lev, lat, lon) ;
		CLDICE:mdims = 1 ;
		CLDICE:units = "kg/kg" ;
		CLDICE:long_name = "Grid box averaged cloud ice amount" ;
		CLDICE:cell_methods = "time: mean" ;
		CLDICE:coordinates = "lon lat" ;
	float CLDICEAP(time, lev, lat, lon) ;
		CLDICEAP:mdims = 1 ;
		CLDICEAP:units = "kg/kg" ;
		CLDICEAP:long_name = "CLDICE after physics" ;
		CLDICEAP:cell_methods = "time: mean" ;
		CLDICEAP:coordinates = "lon lat" ;
	float CLDICEBP(time, lev, lat, lon) ;
		CLDICEBP:mdims = 1 ;
		CLDICEBP:units = "kg/kg" ;
		CLDICEBP:long_name = "CLDICE before physics" ;
		CLDICEBP:cell_methods = "time: mean" ;
		CLDICEBP:coordinates = "lon lat" ;
	float CLDLIQ(time, lev, lat, lon) ;
		CLDLIQ:mdims = 1 ;
		CLDLIQ:units = "kg/kg" ;
		CLDLIQ:long_name = "Grid box averaged cloud liquid amount" ;
		CLDLIQ:cell_methods = "time: mean" ;
		CLDLIQ:coordinates = "lon lat" ;
	float CLDLIQAP(time, lev, lat, lon) ;
		CLDLIQAP:mdims = 1 ;
		CLDLIQAP:units = "kg/kg" ;
		CLDLIQAP:long_name = "CLDLIQ after physics" ;
		CLDLIQAP:cell_methods = "time: mean" ;
		CLDLIQAP:coordinates = "lon lat" ;
	float CLDLIQBP(time, lev, lat, lon) ;
		CLDLIQBP:mdims = 1 ;
		CLDLIQBP:units = "kg/kg" ;
		CLDLIQBP:long_name = "CLDLIQ before physics" ;
		CLDLIQBP:cell_methods = "time: mean" ;
		CLDLIQBP:coordinates = "lon lat" ;
	float CLDLOW(time, lat, lon) ;
		CLDLOW:Sampling_Sequence = "rad_lwsw" ;
		CLDLOW:units = "fraction" ;
		CLDLOW:long_name = "Vertically-integrated low cloud" ;
		CLDLOW:cell_methods = "time: mean" ;
		CLDLOW:coordinates = "lon lat" ;
	float CLDMED(time, lat, lon) ;
		CLDMED:Sampling_Sequence = "rad_lwsw" ;
		CLDMED:units = "fraction" ;
		CLDMED:long_name = "Vertically-integrated mid-level cloud" ;
		CLDMED:cell_methods = "time: mean" ;
		CLDMED:coordinates = "lon lat" ;
	float CLDTOT(time, lat, lon) ;
		CLDTOT:Sampling_Sequence = "rad_lwsw" ;
		CLDTOT:units = "fraction" ;
		CLDTOT:long_name = "Vertically-integrated total cloud" ;
		CLDTOT:cell_methods = "time: mean" ;
		CLDTOT:coordinates = "lon lat" ;
	float CLOUD(time, lev, lat, lon) ;
		CLOUD:mdims = 1 ;
		CLOUD:Sampling_Sequence = "rad_lwsw" ;
		CLOUD:units = "fraction" ;
		CLOUD:long_name = "Cloud fraction" ;
		CLOUD:cell_methods = "time: mean" ;
		CLOUD:coordinates = "lon lat" ;
	float CME(time, lev, lat, lon) ;
		CME:mdims = 1 ;
		CME:units = "kg/kg/s" ;
		CME:long_name = "Rate of cond-evap within the cloud" ;
		CME:cell_methods = "time: mean" ;
		CME:coordinates = "lon lat" ;
	float CMEICE(time, lev, lat, lon) ;
		CMEICE:mdims = 1 ;
		CMEICE:units = "kg/kg/s" ;
		CMEICE:long_name = "Rate of cond-evap of ice within the cloud" ;
		CMEICE:cell_methods = "time: mean" ;
		CMEICE:coordinates = "lon lat" ;
	float CMELIQ(time, lev, lat, lon) ;
		CMELIQ:mdims = 1 ;
		CMELIQ:units = "kg/kg/s" ;
		CMELIQ:long_name = "Rate of cond-evap of liq within the cloud" ;
		CMELIQ:cell_methods = "time: mean" ;
		CMELIQ:coordinates = "lon lat" ;
	float CMFDICE(time, lev, lat, lon) ;
		CMFDICE:mdims = 1 ;
		CMFDICE:units = "kg/kg/s" ;
		CMFDICE:long_name = "Cloud ice tendency - shallow convection" ;
		CMFDICE:cell_methods = "time: mean" ;
		CMFDICE:coordinates = "lon lat" ;
	float CMFDLIQ(time, lev, lat, lon) ;
		CMFDLIQ:mdims = 1 ;
		CMFDLIQ:units = "kg/kg/s" ;
		CMFDLIQ:long_name = "Cloud liq tendency - shallow convection" ;
		CMFDLIQ:cell_methods = "time: mean" ;
		CMFDLIQ:coordinates = "lon lat" ;
	float CMFDQ(time, lev, lat, lon) ;
		CMFDQ:mdims = 1 ;
		CMFDQ:units = "kg/kg/s" ;
		CMFDQ:long_name = "QV tendency - shallow convection" ;
		CMFDQ:cell_methods = "time: mean" ;
		CMFDQ:coordinates = "lon lat" ;
	float CMFDT(time, lev, lat, lon) ;
		CMFDT:mdims = 1 ;
		CMFDT:units = "K/s" ;
		CMFDT:long_name = "T tendency - shallow convection" ;
		CMFDT:cell_methods = "time: mean" ;
		CMFDT:coordinates = "lon lat" ;
	float CONCLD(time, lev, lat, lon) ;
		CONCLD:mdims = 1 ;
		CONCLD:units = "fraction" ;
		CONCLD:long_name = "Convective cloud cover" ;
		CONCLD:cell_methods = "time: mean" ;
		CONCLD:coordinates = "lon lat" ;
	float DCCLDICE(time, lev, lat, lon) ;
		DCCLDICE:mdims = 1 ;
		DCCLDICE:units = "kg/kg/s" ;
		DCCLDICE:long_name = "CLDICE tendency due to moist processes" ;
		DCCLDICE:cell_methods = "time: mean" ;
		DCCLDICE:coordinates = "lon lat" ;
	float DCCLDLIQ(time, lev, lat, lon) ;
		DCCLDLIQ:mdims = 1 ;
		DCCLDLIQ:units = "kg/kg/s" ;
		DCCLDLIQ:long_name = "CLDLIQ tendency due to moist processes" ;
		DCCLDLIQ:cell_methods = "time: mean" ;
		DCCLDLIQ:coordinates = "lon lat" ;
	float DCQ(time, lev, lat, lon) ;
		DCQ:mdims = 1 ;
		DCQ:units = "kg/kg/s" ;
		DCQ:long_name = "Q tendency due to moist processes" ;
		DCQ:cell_methods = "time: mean" ;
		DCQ:coordinates = "lon lat" ;
	float DISED(time, lev, lat, lon) ;
		DISED:mdims = 1 ;
		DISED:units = "kg/kg/s" ;
		DISED:long_name = "Cloud ice tendency from sedimentation" ;
		DISED:cell_methods = "time: mean" ;
		DISED:coordinates = "lon lat" ;
	float DLSED(time, lev, lat, lon) ;
		DLSED:mdims = 1 ;
		DLSED:units = "kg/kg/s" ;
		DLSED:long_name = "Cloud liquid tendency from sedimentation" ;
		DLSED:cell_methods = "time: mean" ;
		DLSED:coordinates = "lon lat" ;
	float DQSED(time, lev, lat, lon) ;
		DQSED:mdims = 1 ;
		DQSED:units = "kg/kg/s" ;
		DQSED:long_name = "Water vapor tendency from cloud sedimentation" ;
		DQSED:cell_methods = "time: mean" ;
		DQSED:coordinates = "lon lat" ;
	float DTCOND(time, lev, lat, lon) ;
		DTCOND:mdims = 1 ;
		DTCOND:units = "K/s" ;
		DTCOND:long_name = "T tendency - moist processes" ;
		DTCOND:cell_methods = "time: mean" ;
		DTCOND:coordinates = "lon lat" ;
	float DTV(time, lev, lat, lon) ;
		DTV:mdims = 1 ;
		DTV:units = "K/s" ;
		DTV:long_name = "T vertical diffusion" ;
		DTV:cell_methods = "time: mean" ;
		DTV:coordinates = "lon lat" ;
	float EMIS(time, lev, lat, lon) ;
		EMIS:mdims = 1 ;
		EMIS:Sampling_Sequence = "rad_lwsw" ;
		EMIS:units = "1" ;
		EMIS:long_name = "cloud emissivity" ;
		EMIS:cell_methods = "time: mean" ;
		EMIS:coordinates = "lon lat" ;
	float EVAPPREC(time, lev, lat, lon) ;
		EVAPPREC:mdims = 1 ;
		EVAPPREC:units = "kg/kg/s" ;
		EVAPPREC:long_name = "Rate of evaporation of falling precip" ;
		EVAPPREC:cell_methods = "time: mean" ;
		EVAPPREC:coordinates = "lon lat" ;
	float EVAPQCM(time, lev, lat, lon) ;
		EVAPQCM:mdims = 1 ;
		EVAPQCM:units = "kg/kg/s" ;
		EVAPQCM:long_name = "Q tendency - Evaporation from Hack convection" ;
		EVAPQCM:cell_methods = "time: mean" ;
		EVAPQCM:coordinates = "lon lat" ;
	float EVAPQZM(time, lev, lat, lon) ;
		EVAPQZM:mdims = 1 ;
		EVAPQZM:units = "kg/kg/s" ;
		EVAPQZM:long_name = "Q tendency - Evaporation from Zhang-McFarlane moist convection" ;
		EVAPQZM:cell_methods = "time: mean" ;
		EVAPQZM:coordinates = "lon lat" ;
	float EVAPSNOW(time, lev, lat, lon) ;
		EVAPSNOW:mdims = 1 ;
		EVAPSNOW:units = "kg/kg/s" ;
		EVAPSNOW:long_name = "Rate of evaporation of falling snow" ;
		EVAPSNOW:cell_methods = "time: mean" ;
		EVAPSNOW:coordinates = "lon lat" ;
	float EVAPTCM(time, lev, lat, lon) ;
		EVAPTCM:mdims = 1 ;
		EVAPTCM:units = "K/s" ;
		EVAPTCM:long_name = "T tendency - Evaporation/snow prod from Hack convection" ;
		EVAPTCM:cell_methods = "time: mean" ;
		EVAPTCM:coordinates = "lon lat" ;
	float EVAPTZM(time, lev, lat, lon) ;
		EVAPTZM:mdims = 1 ;
		EVAPTZM:units = "K/s" ;
		EVAPTZM:long_name = "T tendency - Evaporation/snow prod from Zhang convection" ;
		EVAPTZM:cell_methods = "time: mean" ;
		EVAPTZM:coordinates = "lon lat" ;
	float FICE(time, lev, lat, lon) ;
		FICE:mdims = 1 ;
		FICE:units = "fraction" ;
		FICE:long_name = "Fractional ice content within cloud" ;
		FICE:cell_methods = "time: mean" ;
		FICE:coordinates = "lon lat" ;
	float FLDS(time, lat, lon) ;
		FLDS:Sampling_Sequence = "rad_lwsw" ;
		FLDS:units = "W/m2" ;
		FLDS:long_name = "Downwelling longwave flux at surface" ;
		FLDS:cell_methods = "time: mean" ;
		FLDS:coordinates = "lon lat" ;
	float FLDSC(time, lat, lon) ;
		FLDSC:Sampling_Sequence = "rad_lwsw" ;
		FLDSC:units = "W/m2" ;
		FLDSC:long_name = "Clearsky downwelling longwave flux at surface" ;
		FLDSC:cell_methods = "time: mean" ;
		FLDSC:coordinates = "lon lat" ;
	float FLNS(time, lat, lon) ;
		FLNS:Sampling_Sequence = "rad_lwsw" ;
		FLNS:units = "W/m2" ;
		FLNS:long_name = "Net longwave flux at surface" ;
		FLNS:cell_methods = "time: mean" ;
		FLNS:coordinates = "lon lat" ;
	float FLNSC(time, lat, lon) ;
		FLNSC:Sampling_Sequence = "rad_lwsw" ;
		FLNSC:units = "W/m2" ;
		FLNSC:long_name = "Clearsky net longwave flux at surface" ;
		FLNSC:cell_methods = "time: mean" ;
		FLNSC:coordinates = "lon lat" ;
	float FLNT(time, lat, lon) ;
		FLNT:Sampling_Sequence = "rad_lwsw" ;
		FLNT:units = "W/m2" ;
		FLNT:long_name = "Net longwave flux at top of model" ;
		FLNT:cell_methods = "time: mean" ;
		FLNT:coordinates = "lon lat" ;
	float FLNTC(time, lat, lon) ;
		FLNTC:Sampling_Sequence = "rad_lwsw" ;
		FLNTC:units = "W/m2" ;
		FLNTC:long_name = "Clearsky net longwave flux at top of model" ;
		FLNTC:cell_methods = "time: mean" ;
		FLNTC:coordinates = "lon lat" ;
	float FLUT(time, lat, lon) ;
		FLUT:Sampling_Sequence = "rad_lwsw" ;
		FLUT:units = "W/m2" ;
		FLUT:long_name = "Upwelling longwave flux at top of model" ;
		FLUT:cell_methods = "time: mean" ;
		FLUT:coordinates = "lon lat" ;
	float FLUTC(time, lat, lon) ;
		FLUTC:Sampling_Sequence = "rad_lwsw" ;
		FLUTC:units = "W/m2" ;
		FLUTC:long_name = "Clearsky upwelling longwave flux at top of model" ;
		FLUTC:cell_methods = "time: mean" ;
		FLUTC:coordinates = "lon lat" ;
	float FSDS(time, lat, lon) ;
		FSDS:Sampling_Sequence = "rad_lwsw" ;
		FSDS:units = "W/m2" ;
		FSDS:long_name = "Downwelling solar flux at surface" ;
		FSDS:cell_methods = "time: mean" ;
		FSDS:coordinates = "lon lat" ;
	float FSDSC(time, lat, lon) ;
		FSDSC:Sampling_Sequence = "rad_lwsw" ;
		FSDSC:units = "W/m2" ;
		FSDSC:long_name = "Clearsky downwelling solar flux at surface" ;
		FSDSC:cell_methods = "time: mean" ;
		FSDSC:coordinates = "lon lat" ;
	float FSDTOA(time, lat, lon) ;
		FSDTOA:Sampling_Sequence = "rad_lwsw" ;
		FSDTOA:units = "W/m2" ;
		FSDTOA:long_name = "Downwelling solar flux at top of atmosphere" ;
		FSDTOA:cell_methods = "time: mean" ;
		FSDTOA:coordinates = "lon lat" ;
	float FSNS(time, lat, lon) ;
		FSNS:Sampling_Sequence = "rad_lwsw" ;
		FSNS:units = "W/m2" ;
		FSNS:long_name = "Net solar flux at surface" ;
		FSNS:cell_methods = "time: mean" ;
		FSNS:coordinates = "lon lat" ;
	float FSNSC(time, lat, lon) ;
		FSNSC:Sampling_Sequence = "rad_lwsw" ;
		FSNSC:units = "W/m2" ;
		FSNSC:long_name = "Clearsky net solar flux at surface" ;
		FSNSC:cell_methods = "time: mean" ;
		FSNSC:coordinates = "lon lat" ;
	float FSNT(time, lat, lon) ;
		FSNT:Sampling_Sequence = "rad_lwsw" ;
		FSNT:units = "W/m2" ;
		FSNT:long_name = "Net solar flux at top of model" ;
		FSNT:cell_methods = "time: mean" ;
		FSNT:coordinates = "lon lat" ;
	float FSNTC(time, lat, lon) ;
		FSNTC:Sampling_Sequence = "rad_lwsw" ;
		FSNTC:units = "W/m2" ;
		FSNTC:long_name = "Clearsky net solar flux at top of model" ;
		FSNTC:cell_methods = "time: mean" ;
		FSNTC:coordinates = "lon lat" ;
	float FSNTOA(time, lat, lon) ;
		FSNTOA:Sampling_Sequence = "rad_lwsw" ;
		FSNTOA:units = "W/m2" ;
		FSNTOA:long_name = "Net solar flux at top of atmosphere" ;
		FSNTOA:cell_methods = "time: mean" ;
		FSNTOA:coordinates = "lon lat" ;
	float FSNTOAC(time, lat, lon) ;
		FSNTOAC:Sampling_Sequence = "rad_lwsw" ;
		FSNTOAC:units = "W/m2" ;
		FSNTOAC:long_name = "Clearsky net solar flux at top of atmosphere" ;
		FSNTOAC:cell_methods = "time: mean" ;
		FSNTOAC:coordinates = "lon lat" ;
	float FSUTOA(time, lat, lon) ;
		FSUTOA:Sampling_Sequence = "rad_lwsw" ;
		FSUTOA:units = "W/m2" ;
		FSUTOA:long_name = "Upwelling solar flux at top of atmosphere" ;
		FSUTOA:cell_methods = "time: mean" ;
		FSUTOA:coordinates = "lon lat" ;
	float HCME(time, lev, lat, lon) ;
		HCME:mdims = 1 ;
		HCME:units = "W/kg" ;
		HCME:long_name = "Heating from cond-evap within the cloud" ;
		HCME:cell_methods = "time: mean" ;
		HCME:coordinates = "lon lat" ;
	float HEVAP(time, lev, lat, lon) ;
		HEVAP:mdims = 1 ;
		HEVAP:units = "W/kg" ;
		HEVAP:long_name = "Heating from evaporation of falling precip" ;
		HEVAP:cell_methods = "time: mean" ;
		HEVAP:coordinates = "lon lat" ;
	float HFREEZ(time, lev, lat, lon) ;
		HFREEZ:mdims = 1 ;
		HFREEZ:units = "W/kg" ;
		HFREEZ:long_name = "Heating rate due to freezing of precip" ;
		HFREEZ:cell_methods = "time: mean" ;
		HFREEZ:coordinates = "lon lat" ;
	float HMELT(time, lev, lat, lon) ;
		HMELT:mdims = 1 ;
		HMELT:units = "W/kg" ;
		HMELT:long_name = "Heating from snow melt" ;
		HMELT:cell_methods = "time: mean" ;
		HMELT:coordinates = "lon lat" ;
	float HPROGCLD(time, lev, lat, lon) ;
		HPROGCLD:mdims = 1 ;
		HPROGCLD:units = "W/kg" ;
		HPROGCLD:long_name = "Heating from prognostic clouds" ;
		HPROGCLD:cell_methods = "time: mean" ;
		HPROGCLD:coordinates = "lon lat" ;
	float HREPART(time, lev, lat, lon) ;
		HREPART:mdims = 1 ;
		HREPART:units = "W/kg" ;
		HREPART:long_name = "Heating from cloud ice/liquid repartitioning" ;
		HREPART:cell_methods = "time: mean" ;
		HREPART:coordinates = "lon lat" ;
	float HSED(time, lev, lat, lon) ;
		HSED:mdims = 1 ;
		HSED:units = "W/kg" ;
		HSED:long_name = "Heating from cloud sediment evaporation" ;
		HSED:cell_methods = "time: mean" ;
		HSED:coordinates = "lon lat" ;
	float ICE2PR(time, lev, lat, lon) ;
		ICE2PR:mdims = 1 ;
		ICE2PR:units = "kg/kg/s" ;
		ICE2PR:long_name = "Rate of conversion of ice to precip" ;
		ICE2PR:cell_methods = "time: mean" ;
		ICE2PR:coordinates = "lon lat" ;
	float ICEFRAC(time, lat, lon) ;
		ICEFRAC:units = "fraction" ;
		ICEFRAC:long_name = "Fraction of sfc area covered by sea-ice" ;
		ICEFRAC:cell_methods = "time: mean" ;
		ICEFRAC:coordinates = "lon lat" ;
	float ICIMR(time, lev, lat, lon) ;
		ICIMR:mdims = 1 ;
		ICIMR:units = "kg/kg" ;
		ICIMR:long_name = "Prognostic in-cloud ice mixing ratio" ;
		ICIMR:cell_methods = "time: mean" ;
		ICIMR:coordinates = "lon lat" ;
	float ICWMR(time, lev, lat, lon) ;
		ICWMR:mdims = 1 ;
		ICWMR:units = "kg/kg" ;
		ICWMR:long_name = "Prognostic in-cloud water mixing ratio" ;
		ICWMR:cell_methods = "time: mean" ;
		ICWMR:coordinates = "lon lat" ;
	float LANDFRAC(time, lat, lon) ;
		LANDFRAC:units = "fraction" ;
		LANDFRAC:long_name = "Fraction of sfc area covered by land" ;
		LANDFRAC:cell_methods = "time: mean" ;
		LANDFRAC:coordinates = "lon lat" ;
	float LHFLX(time, lat, lon) ;
		LHFLX:units = "W/m2" ;
		LHFLX:long_name = "Surface latent heat flux" ;
		LHFLX:cell_methods = "time: mean" ;
		LHFLX:coordinates = "lon lat" ;
	float LIQ2PR(time, lev, lat, lon) ;
		LIQ2PR:mdims = 1 ;
		LIQ2PR:units = "kg/kg/s" ;
		LIQ2PR:long_name = "Rate of conversion of liq to precip" ;
		LIQ2PR:cell_methods = "time: mean" ;
		LIQ2PR:coordinates = "lon lat" ;
	float LWCF(time, lat, lon) ;
		LWCF:Sampling_Sequence = "rad_lwsw" ;
		LWCF:units = "W/m2" ;
		LWCF:long_name = "Longwave cloud forcing" ;
		LWCF:cell_methods = "time: mean" ;
		LWCF:coordinates = "lon lat" ;
	float OCNFRAC(time, lat, lon) ;
		OCNFRAC:units = "fraction" ;
		OCNFRAC:long_name = "Fraction of sfc area covered by ocean" ;
		OCNFRAC:cell_methods = "time: mean" ;
		OCNFRAC:coordinates = "lon lat" ;
	float OMEGA(time, lev, lat, lon) ;
		OMEGA:mdims = 1 ;
		OMEGA:units = "Pa/s" ;
		OMEGA:long_name = "Vertical velocity (pressure)" ;
		OMEGA:cell_methods = "time: mean" ;
		OMEGA:coordinates = "lon lat" ;
	float OMEGAT(time, lev, lat, lon) ;
		OMEGAT:mdims = 1 ;
		OMEGAT:units = "K Pa/s" ;
		OMEGAT:long_name = "Vertical heat flux" ;
		OMEGAT:cell_methods = "time: mean" ;
		OMEGAT:coordinates = "lon lat" ;
	float PBLH(time, lat, lon) ;
		PBLH:units = "m" ;
		PBLH:long_name = "PBL height" ;
		PBLH:cell_methods = "time: mean" ;
		PBLH:coordinates = "lon lat" ;
	float PHIS(time, lat, lon) ;
		PHIS:units = "m2/s2" ;
		PHIS:long_name = "Surface geopotential" ;
		PHIS:coordinates = "lon lat" ;
	float PINT(time, ilev, lat, lon) ;
		PINT:mdims = 2 ;
		PINT:units = "Pa" ;
		PINT:long_name = "Pressure at interface model vertical level" ;
		PINT:cell_methods = "time: mean" ;
		PINT:coordinates = "lon lat" ;
	float PMID(time, lev, lat, lon) ;
		PMID:mdims = 1 ;
		PMID:units = "Pa" ;
		PMID:long_name = "Pressure at middle model vertical level" ;
		PMID:cell_methods = "time: mean" ;
		PMID:coordinates = "lon lat" ;
	float PRECC(time, lat, lon) ;
		PRECC:units = "m/s" ;
		PRECC:long_name = "Convective precipitation rate (liq + ice)" ;
		PRECC:cell_methods = "time: mean" ;
		PRECC:coordinates = "lon lat" ;
	float PRECL(time, lat, lon) ;
		PRECL:units = "m/s" ;
		PRECL:long_name = "Large-scale (stable) precipitation rate (liq + ice)" ;
		PRECL:cell_methods = "time: mean" ;
		PRECL:coordinates = "lon lat" ;
	float PRECSC(time, lat, lon) ;
		PRECSC:units = "m/s" ;
		PRECSC:long_name = "Convective snow rate (water equivalent)" ;
		PRECSC:cell_methods = "time: mean" ;
		PRECSC:coordinates = "lon lat" ;
	float PRECSL(time, lat, lon) ;
		PRECSL:units = "m/s" ;
		PRECSL:long_name = "Large-scale (stable) snow rate (water equivalent)" ;
		PRECSL:cell_methods = "time: mean" ;
		PRECSL:coordinates = "lon lat" ;
	float PS(time, lat, lon) ;
		PS:units = "Pa" ;
		PS:long_name = "Surface pressure" ;
		PS:cell_methods = "time: mean" ;
		PS:coordinates = "lon lat" ;
	float PSL(time, lat, lon) ;
		PSL:units = "Pa" ;
		PSL:long_name = "Sea level pressure" ;
		PSL:cell_methods = "time: mean" ;
		PSL:coordinates = "lon lat" ;
	float PTECLDICE(time, lev, lat, lon) ;
		PTECLDICE:mdims = 1 ;
		PTECLDICE:units = "kg/kg/s" ;
		PTECLDICE:long_name = "CLDICE total physics tendency" ;
		PTECLDICE:cell_methods = "time: mean" ;
		PTECLDICE:coordinates = "lon lat" ;
	float PTECLDLIQ(time, lev, lat, lon) ;
		PTECLDLIQ:mdims = 1 ;
		PTECLDLIQ:units = "kg/kg/s" ;
		PTECLDLIQ:long_name = "CLDLIQ total physics tendency" ;
		PTECLDLIQ:cell_methods = "time: mean" ;
		PTECLDLIQ:coordinates = "lon lat" ;
	float PTEQ(time, lev, lat, lon) ;
		PTEQ:mdims = 1 ;
		PTEQ:units = "kg/kg/s" ;
		PTEQ:long_name = "Q total physics tendency" ;
		PTEQ:cell_methods = "time: mean" ;
		PTEQ:coordinates = "lon lat" ;
	float PTTEND(time, lev, lat, lon) ;
		PTTEND:mdims = 1 ;
		PTTEND:units = "K/s" ;
		PTTEND:long_name = "T total physics tendency" ;
		PTTEND:cell_methods = "time: mean" ;
		PTTEND:coordinates = "lon lat" ;
	float Q(time, lev, lat, lon) ;
		Q:mdims = 1 ;
		Q:units = "kg/kg" ;
		Q:long_name = "Specific humidity" ;
		Q:cell_methods = "time: mean" ;
		Q:coordinates = "lon lat" ;
	float QAP(time, lev, lat, lon) ;
		QAP:mdims = 1 ;
		QAP:units = "kg/kg" ;
		QAP:long_name = "Specific humidity                                                                                                                (after physics)" ;
		QAP:cell_methods = "time: mean" ;
		QAP:coordinates = "lon lat" ;
	float QBP(time, lev, lat, lon) ;
		QBP:mdims = 1 ;
		QBP:units = "kg/kg" ;
		QBP:long_name = "Specific humidity                                                                                                                (before physics)" ;
		QBP:cell_methods = "time: mean" ;
		QBP:coordinates = "lon lat" ;
	float QFLX(time, lat, lon) ;
		QFLX:units = "kg/m2/s" ;
		QFLX:long_name = "Surface water flux" ;
		QFLX:cell_methods = "time: mean" ;
		QFLX:coordinates = "lon lat" ;
	float QREFHT(time, lat, lon) ;
		QREFHT:units = "kg/kg" ;
		QREFHT:long_name = "Reference height humidity" ;
		QREFHT:cell_methods = "time: mean" ;
		QREFHT:coordinates = "lon lat" ;
	float QRL(time, lev, lat, lon) ;
		QRL:mdims = 1 ;
		QRL:Sampling_Sequence = "rad_lwsw" ;
		QRL:units = "K/s" ;
		QRL:long_name = "Longwave heating rate" ;
		QRL:cell_methods = "time: mean" ;
		QRL:coordinates = "lon lat" ;
	float QRS(time, lev, lat, lon) ;
		QRS:mdims = 1 ;
		QRS:Sampling_Sequence = "rad_lwsw" ;
		QRS:units = "K/s" ;
		QRS:long_name = "Solar heating rate" ;
		QRS:cell_methods = "time: mean" ;
		QRS:coordinates = "lon lat" ;
	float RELHUM(time, lev, lat, lon) ;
		RELHUM:mdims = 1 ;
		RELHUM:units = "percent" ;
		RELHUM:long_name = "Relative humidity" ;
		RELHUM:cell_methods = "time: mean" ;
		RELHUM:coordinates = "lon lat" ;
	float REPARTICE(time, lev, lat, lon) ;
		REPARTICE:mdims = 1 ;
		REPARTICE:units = "kg/kg/s" ;
		REPARTICE:long_name = "Cloud ice tendency from cloud ice/liquid repartitioning" ;
		REPARTICE:cell_methods = "time: mean" ;
		REPARTICE:coordinates = "lon lat" ;
	float REPARTLIQ(time, lev, lat, lon) ;
		REPARTLIQ:mdims = 1 ;
		REPARTLIQ:units = "kg/kg/s" ;
		REPARTLIQ:long_name = "Cloud liq tendency from cloud ice/liquid repartitioning" ;
		REPARTLIQ:cell_methods = "time: mean" ;
		REPARTLIQ:coordinates = "lon lat" ;
	float SFCLDICE(time, lat, lon) ;
		SFCLDICE:units = "kg/m2/s" ;
		SFCLDICE:long_name = "CLDICE surface flux" ;
		SFCLDICE:cell_methods = "time: mean" ;
		SFCLDICE:coordinates = "lon lat" ;
	float SFCLDLIQ(time, lat, lon) ;
		SFCLDLIQ:units = "kg/m2/s" ;
		SFCLDLIQ:long_name = "CLDLIQ surface flux" ;
